Hi! Simply click below and type your query.
Our experts will reply you very soon.
aditya.c7171@gmail.com |
Leading Exporters and Wholesaler of Fresh Apple, Fresh Banana, Fresh Guava, Fresh Kiwi, Fresh Lychee, Fresh Mango, Fresh Orange, Fresh Pear, Fresh Pineapple and Fresh Pomegranate from Surat.
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Taste | Sweet |
Protein | 0.3 g/100gms |
Total Fat | 0.2 g/ 100gms |
Vitamin A | 1% |
Potassium | 107 mg/ 100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Feature | Good Taste, Healthy, Nutritious |
Total Carbohydrate | 23 g |
Potassium | 358 mg |
Dietary fiber | 2.6 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Total Carbohydrate | 10 g |
Energy | 63 kJ (15 kcal) |
Vitamin C | 302 mg. |
Protein | 0.3 g |
Calories | 0.4 g |
Total Carbohydrate 14 g | 4% |
Dietary fiber 5 g | 20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Total Carbohydrate | 15 g/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 312 mg/100gms |
Protein | 1.1 g/100gms |
Calories | 61/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Carbohydrate | 5 % |
Vitamin C | 119% |
Potassium | 4 % |
Magnesium | 2% |
Iron | 1% |
Dietary fiber | 1.3 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Vitamin A | 21% |
Iron | 1% |
Magnesium | 2% |
Vitamin C | 60% |
Calcium | 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 87% |
Energy | 43.02 Calories (per 100 g) |
Vitamin A | 87mg |
Sugar Content | 13-15% |
Maturity | 99% |
Carbohydrates | 10.3 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Green |
Dietary Fiber | 12% |
Potassium | 0.5 g |
Magnesium | 1% |
Vitamin C | 7% |
Maturity | 99% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 100.00% |
Vitamin | B5 |
Dietary fiber | 1.4 g |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Red |
Magnesium | 3% |
Vitamin C | 17% |
Vitamin B-6 | 5% |
Maturity | 100% |
Iron | 1% |
Dietary fiber 4 g | 16% |
Preferred Buyer From
Location | Worldwide |