Hi! Simply click below and type your query.
Our experts will reply you very soon.
aditya.c7171@gmail.com |
Leading Exporters and Wholesaler of Fresh Bitter Gourd, Fresh Broccoli, Fresh Cabbage, Fresh Cauliflower, Fresh Garlic, Fresh Ginger, Fresh Onion, Fresh Potato and Fresh Tomato from Surat.
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Magnesium | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Calories | 25/100gms |
Maturity | 100% |
Cholesterol | 0% |
Potassium | 141 mg |
Sodium | 10 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Protein | 10gm |
Fat | 34.5g |
Energy | 564 Kcal |
Purity | 100% |
Calories | 531kcal |
Carbohydrate | 35gm |
Cholesterol | 300g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 99% |
Maturity | 98% |
Admixture | 1 % Max. |
Impurity | 1 to 2% |
Purity | 98 & 99% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 99% |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Purity | 100% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Speciality | Non Harmful, No Artificial Flavour |
Dietary Fiber | 24% |
Potassium | 28% |
Carbohydrate | 27% |
Protein | 14% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 49% |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Storage | Cool & Dry Place |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Vitamin c: (per 100 g) | 14 mg |
Preferred Buyer From
Location | Worldwide |