Hi! Simply click below and type your query.
Our experts will reply you very soon.
aditya.c7171@gmail.com |
Leading Exporters and Wholesaler of Cinnamon Sticks, Clove Buds, Coriander Seeds, Cumin Seeds, Flax Seeds, Mustard Seeds, Red Chilli Powder and Turmeric Finger from Surat.
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Sticks |
Dietary Fiber | 53 g |
Moisture | 8% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Protein 4 g | 8% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Total ash | 7% max |
Calories | 274 Per 100 Gram |
Moisture | 10% Max |
Oil Content | 15.0 - 20.0% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Purity | 98% |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Moisture: | 10% max |
Total Ash: | 9.50% Max |
Acid insoluble Ash: | 1.75% Max |
Salmonella: | Absent/25 gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Form | Seeds |
Potassium per 813 mg | 23% |
Sodium per 30 mg | 1% |
Saturated fat per 3.7 g | 18% |
Protein per 18 g | 36% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Calcium | 26% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Red |
Form | Powder |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Potassium | 3.7% |
Iron | 0.05% |
Preferred Buyer From
Location | Worldwide |